Sharecast
    • {{ menus.user.data_crypt.email }}

webfg

{{ storiesRelated.title }}

  • {{ value.headline }}
    • Home
    • UK Shares
        UK SHARES
      • Home
      • Results
      • Broker Views
      • Director Dealings
      • IPO Centre
      • Company Diary
      • Regulatory News
      • Company A-Z
    • Market Data
        MARKET DATA
      • Overview
      • Indices
      • Currencies
      • Commodities
      • Gilts
      • ETFS
      • Bonds
    • Webfg News
    • Cryptocurrencies
    • Technical Analysis
    • Active Trader
    • Funds
        FUNDS
      • Funds Centre
      • Managers
      • News
    • Brokers
        BROKERS
      • Home
      • Forex
      • Shares
      • Binary Options
      • CFDs
      • Futures
      • Options
      • Spread Betting
    • Social trading
    • Spread Bet
        SPREAD BET
      • Learn
      • Strategies
    • Economic calendar
    • Portfolio
    • Watchlist
    •  More
      • Home
      • UK Shares
        • Home
        • Results
        • Broker Views
        • Director Dealings
        • IPO Centre
        • Company Diary
        • Regulatory News
        • Company A-Z
      • Market Data
        • Overview
        • Indices
        • Currencies
        • Commodities
        • Gilts
        • ETFS
        • Bonds
      • Webfg News
      • Cryptocurrencies
      • Technical Analysis
      • Active Trader
      • Funds
        • Funds Centre
        • Managers
        • News
      • Brokers
        • Home
        • Forex
        • Shares
        • Binary Options
        • CFDs
        • Futures
        • Options
        • Spread Betting
      • Social trading
      • Spread Bet
        • Learn
        • Strategies
      • Economic calendar
      • Portfolio
      • Watchlist

    This website is for Private Investors* only

    I am a private investor* I am not a private investor
    *A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:
    1. Obtains access to the information in a personal capacity;
    2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
    3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
    4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
    5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
    6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
    o
    Forgot password?
    Don’t have an account? Sign In

    Tell us more

    You are seeing these quotes based on previous browsing related to sectors such as

    Sectors
    • High
    • Medium
    • Low
    Banking
    Energy Producers
    Engineering
    Mining
    Categories
    • High
    • Medium
    • Low
    Economy
    Market Report
    Companies
    Currencies

    TSX Composite (TSXC)

    15,838.24

    22:18 15/02/19

    • 0.91% 142.26
    • High / Low
    • 15,866.60 / 15,763.39
    • Open / Close
    • 15,769.99 / 15,838.24
    Advertising
    • Summary
    • Prices
    • Charts
    • News
    • Summary
    • Overview
    • Performance
    • Price
    • Heatmap
    • Fundamental
    • Financial
    • Forecast
    • Brokers Recs
    • Risk
    RISK
    Name Value 1 Day Chg 7 Day Chg 14 Day Chg 30 Day Chg 90 Day Chg Beta
    Advantage Oil & Gas Ltd. n/a -3.00% 14.14% 10.24% -2.16% -31.52% n/a
    Concordia Healthcare Corp n/a 0.70% -2.32% -1.33% -2.98% -8.02% n/a
    Aecon Group Inc. n/a 0.38% 1.55% 0.33% -1.56% -5.47% n/a
    Agnico Eagle Mines Ltd n/a 1.03% -2.28% -2.55% 7.30% 20.52% n/a
    Aimia Inc n/a 0.80% 2.45% 3.57% 0.80% 1.89% n/a
    Air Canada n/a 1.07% 2.57% 7.79% 16.00% 20.09% n/a
    Air Canada Class B n/a 0.00% -100.00% -100.00% -100.00% -100.00% n/a
    Alacer Gold Corp n/a 2.10% 1.49% 12.21% 30.77% 56.68% n/a
    Alamos Gold Inc. n/a 0.00% -0.36% -6.22% -9.26% -1.75% n/a
    Alamos Gold Inc. n/a 2.73% 5.60% 3.08% 15.96% 29.12% n/a
    Alaris Royalty Corp. n/a -0.42% 0.21% 1.59% 5.06% 7.78% n/a
    Algonquin Power & Utilities Corp. n/a 0.14% -3.30% -1.03% 2.21% 1.63% n/a
    Alimentation Couche-Tard Inc. Class B n/a 0.37% -0.37% 3.04% 2.45% 9.94% n/a
    Allied Properties REIT n/a 1.02% -0.54% 0.85% 4.85% 8.53% n/a
    AltaGas Ltd n/a 3.73% 2.89% 13.68% 9.84% -3.23% n/a
    ARC Resources Ltd. n/a 0.00% 12.33% 4.53% 3.87% -6.05% n/a
    Artis REIT n/a 0.19% -0.83% 5.09% 6.77% 5.82% n/a
    Atco Ltd. n/a 0.24% -1.07% 0.24% 4.44% 4.73% n/a
    Athabasca Oil Corp n/a 0.00% 0.00% -5.10% -8.82% -16.96% n/a
    ATS Automation Tooling Systems Inc n/a 0.44% -2.03% 8.16% 12.48% 3.27% n/a
    AuRico Gold Inc n/a 0.00% 3.25% -4.32% -12.77% -0.14% n/a
    Autocanada Inc. n/a -1.11% 8.55% 3.03% 2.94% 4.15% n/a
    B2Gold Corp. n/a 2.58% -1.24% -4.33% 4.19% 17.40% n/a
    Badger Daylighting Ltd n/a 0.11% 3.09% 3.20% 0.73% 19.79% n/a
    Bank of Montreal. n/a -0.53% 0.22% 1.22% 3.98% -1.67% n/a
    Bank of Nova Scotia n/a -0.36% -0.68% -0.64% 3.84% 4.54% n/a
    Barrick Gold Corp. n/a 0.76% -3.27% -2.50% 9.17% 1.78% n/a
    Valeant Pharmaceuticals International Inc. n/a 0.98% 3.48% 4.99% 14.27% -3.28% n/a
    Baytex Energy Corp n/a 2.28% 12.00% 1.36% -16.73% -3.03% n/a
    BCE Inc. n/a 0.21% -0.54% 0.09% 2.80% 3.81% n/a
    Birchcliff Energy Ltd. n/a 3.52% 11.01% 12.42% 3.52% -12.19% n/a
    BlackBerry Ltd n/a 0.53% 4.92% 6.81% 13.23% -3.34% n/a
    Boardwalk Real Estate Investment Trust n/a 3.54% 1.58% 4.09% 5.45% -14.91% n/a
    Bombardier Inc. Class B n/a 23.04% 16.74% 26.13% 18.96% 14.09% n/a
    Bonavista Energy Corp Com n/a 5.04% 11.61% 2.46% -8.76% -4.58% n/a
    Bonterra Energy Corp n/a -0.17% 9.06% 0.51% -10.33% -42.27% n/a
    Boyd Group Income Trust Units n/a 0.49% 2.74% 4.60% 3.25% 10.99% n/a
    Brookfield Asset Management Ltd. Class A n/a -0.12% -1.93% 0.87% 5.30% -1.67% n/a
    Brookfield Property Partners Lp n/a -0.11% 0.76% 10.74% 13.45% 6.77% n/a
    Brookfield Renewable Energy Partners L.P. n/a 1.36% 3.35% 2.89% 3.79% 5.54% n/a
    Brp Inc n/a -3.95% 2.07% -1.03% -6.77% -24.66% n/a
    CAE Inc. n/a 2.11% -0.14% 0.43% 7.02% 5.73% n/a
    Cameco Corp. n/a 0.31% -4.32% 1.51% -1.70% 7.59% n/a
    Canaccord Genuity Group Inc n/a -1.73% 0.48% 4.86% 7.38% -4.13% n/a
    Canadian Apartment Properties Real Estate Investment Trust n/a 0.99% -1.39% 2.71% 6.63% 2.32% n/a
    Canadian Imperial Bank of Commerce n/a -0.07% 0.79% 0.38% 4.70% -2.20% n/a
    Canadian National Railways n/a 1.66% -0.03% 0.26% 1.97% -2.21% n/a
    Canadian Natural Resources Ltd. n/a -0.11% 2.67% 0.40% -4.81% -2.61% n/a
    Canadian Pacific Railways Ltd. n/a 2.46% 0.39% -0.43% 4.37% -1.96% n/a
    Canadian Real Estate Investment Trust n/a 0.00% -100.00% -100.00% -100.00% -100.00% n/a
    Canadian Tire Corp. Class A n/a -4.75% -7.79% -6.31% -3.34% -9.69% n/a
    Canadian Utilities Ltd. n/a -0.30% -1.78% -2.19% 0.95% 5.32% n/a
    Canadian Western Bank n/a 0.10% 2.23% 1.46% 1.81% -1.84% n/a
    Canfor Corp. n/a -1.35% -8.07% -11.37% -0.68% -17.81% n/a
    Capital Power Corp. n/a 0.89% -0.91% 2.61% 3.62% 9.58% n/a
    Catamaran Corp n/a 0.00% 0.38% 2.58% 6.40% 11.61% n/a
    CCL Industries Inc. Class B n/a -0.29% 4.29% 7.13% 13.03% 10.81% n/a
    Celestica Inc. n/a 1.39% 6.86% -10.49% -2.75% -10.49% n/a
    Cenovus Energy Inc. n/a 0.63% 10.11% 8.28% 3.06% 3.06% n/a
    Centerra Gold Inc. n/a 0.00% -2.21% -0.45% 14.31% 32.87% n/a
    Canadian Energy Services & Technology Corp. n/a 4.94% 10.03% 2.41% -6.34% 8.97% n/a
    CGI Group Inc. Class A n/a 0.81% -0.86% 1.13% 2.04% 7.99% n/a
    Chartwell Retirement Residences n/a 0.14% -1.85% 0.95% 3.35% 2.35% n/a
    Chemtrade Logistic Trust Units n/a -19.80% -17.98% -11.32% -8.29% -17.76% n/a
    CI Financial Corp. n/a -2.50% 1.19% 5.82% 6.36% -8.46% n/a
    Cineplex Inc n/a 0.52% -0.04% -4.54% -1.56% -4.94% n/a
    Cogeco Cable Inc. n/a 0.67% 1.22% 1.86% 3.33% 18.42% n/a
    Firstservice Corp. n/a -0.02% 6.65% 8.57% 15.89% 9.00% n/a
    Cominar Real Estate Investment Trust n/a 1.55% 2.34% 1.37% -4.91% 8.74% n/a
    Computer Modelling n/a -4.07% -4.90% -3.08% -2.08% -12.58% n/a
    Constellation Software Inc. n/a 14.24% 14.00% 15.51% 22.58% 25.80% n/a
    Corus Entertainment Inc. Class B n/a 0.35% -3.53% 3.05% -1.71% 10.81% n/a
    Cott Corp. n/a -0.96% 0.58% 4.12% 3.50% 4.18% n/a
    Crescent Point Energy Corp n/a 1.10% 9.50% -5.87% -16.89% -27.36% n/a
    Crew Energy Inc. n/a 1.10% 6.98% 2.22% -3.16% -23.33% n/a
    Crombie Real Estate Investment Trusts n/a 0.73% 1.32% 0.73% 4.23% 4.62% n/a
    Descartes Systems n/a 1.67% 4.31% 7.27% 15.56% 15.87% n/a
    Detour Gold Corp. n/a 1.05% 8.67% 2.81% 14.27% 33.96% n/a
    Dhx Media Ltd n/a 0.00% -100.00% -100.00% -100.00% -100.00% n/a
    Dollarama Inc. n/a -0.73% -4.73% -0.37% 3.83% -0.37% n/a
    Dorel Industries Inc. Class B n/a -2.04% -2.91% 0.18% -5.54% -16.66% n/a
    Dream Global Real Estate Investment Trust n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
    Dream Office Real Estate Investment Trust n/a 1.27% -0.42% 1.49% 5.39% -0.79% n/a
    Eldorado Gold Corp. n/a 0.76% 4.92% 8.33% 35.62% 33.25% n/a
    Element Financial Corp n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
    Emera Inc. n/a -0.28% -0.88% 0.17% 2.86% 5.28% n/a
    Empire Co Ltd. Class A n/a 0.88% 1.17% 5.21% 3.77% 27.01% n/a
    Enbridge Inc. n/a -0.46% -3.97% -1.37% 0.21% 11.12% n/a
    EnCana Corp. n/a 2.24% 3.70% -3.66% -4.51% -15.47% n/a
    Enerflex Ltd n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
    Enerplus Corp n/a 1.47% 3.85% -2.64% -9.19% -11.01% n/a
    Enghouse Systems n/a 1.74% -0.78% 2.67% 4.38% 2.63% n/a
    Ensign Energy Svs n/a 6.15% 15.37% 2.78% -3.54% -0.19% n/a
    Extendicare Inc n/a -0.54% -1.20% 1.37% 4.37% 4.82% n/a
    Fairfax Financial Holdings Ltd. n/a -2.65% -3.38% 0.29% 1.52% 1.83% n/a
    Finning International Inc. n/a 0.59% 1.70% 3.45% 1.54% -5.61% n/a
    First Capital Realty Inc. n/a 0.14% 2.31% 5.85% 7.42% 11.56% n/a
    First Majestic Silver Corp. n/a 2.29% 3.21% 0.00% 12.76% 16.52% n/a
    First Quantum Minerals Ltd. n/a 0.94% -3.86% -8.42% 27.21% 15.79% n/a
    New Fsv Corporation n/a -0.54% 4.27% 9.40% 19.32% 18.33% n/a
    Fortis Inc. n/a -0.40% -1.92% 0.30% 2.91% 0.92% n/a
    Franco Nevada Corp. n/a 0.98% -0.44% -2.71% 6.85% 15.17% n/a
    Freehold Royalties Ltd n/a 0.81% 1.27% -1.68% -1.35% -4.26% n/a
    Genworth MI Canada Inc. n/a -0.68% -5.79% -4.67% -3.55% -0.79% n/a
    Gibson Energy Inc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
    Gildan Activewear n/a 1.08% 0.04% 3.19% 8.64% 8.80% n/a
    GoldCorp Inc. n/a 0.49% -2.12% -2.45% 5.99% 18.41% n/a
    Gran Tierra Energy Inc. n/a 5.00% 10.14% 1.94% -2.78% -13.70% n/a
    Granite Real Estate Investment Trust n/a 1.21% 2.15% 2.90% 6.26% 10.29% n/a
    Great Canadian Gaming Corp. n/a 0.45% 3.05% 0.56% 3.51% 6.87% n/a
    Great-West Lifeco Inc. n/a -0.61% -1.82% 3.55% 2.31% -4.98% n/a
    H&R Real Estate Investment Trust n/a -0.18% -1.28% 0.90% 2.80% 6.67% n/a
    Home Capital Group Inc. n/a 0.39% 0.58% -7.25% -6.47% -9.77% n/a
    Hudbay Minerals Inc. n/a -0.13% -4.27% -3.05% 5.68% 19.22% n/a
    Hudsons Bay Company n/a -2.81% -3.79% -6.51% -2.56% -3.79% n/a
    Husky Energy Inc. n/a 0.52% 3.56% -1.22% -0.71% -13.34% n/a
    Industrial Alliance Insurance and Financial Services Inc. n/a 0.81% -0.65% -0.18% 5.55% 0.31% n/a
    IAMGOLD Corp. n/a 2.44% -0.65% -6.10% -2.53% 22.22% n/a
    IGM Financial Inc. n/a -0.64% 0.41% 0.74% 4.84% 0.15% n/a
    Imperial Oil n/a -0.62% -1.50% -4.94% -2.23% -14.71% n/a
    Innergex Renewable Energy Inc. n/a 0.35% -1.99% -0.70% 2.88% 13.60% n/a
    Intact Financial Corp. n/a -0.03% -1.79% 4.95% 7.92% 3.52% n/a
    Inter Pipeline Ltd n/a 1.60% 4.11% 2.04% 2.86% -5.48% n/a
    Interfor Corp n/a -1.20% -5.83% -7.93% 9.28% 6.32% n/a
    Intertape Polymer Group Inc n/a -1.32% -1.01% -5.18% -1.89% 2.47% n/a
    Jean Coutu Group Class A n/a 0.00% -100.00% -100.00% -100.00% -100.00% n/a
    Just Energy Group Inc n/a -2.13% 4.08% -4.97% -7.09% -11.39% n/a
    Kelt Exploration Ltd n/a 1.06% 11.76% 5.32% -2.86% 0.42% n/a
    Keyera Corp Com n/a 1.88% -0.39% 0.90% -1.09% -2.86% n/a
    Kinross Gold Corp. n/a 1.41% -2.26% -1.59% 5.11% 32.52% n/a
    Labrador Iron Ore Royalty Corporation n/a -0.66% -1.40% 4.68% 28.38% 4.54% n/a
    Laurentian Bank of Canada n/a 0.35% -1.16% -1.38% -1.09% 4.01% n/a
    Legacy Oil + Gas Inc. n/a 0.00% -0.83% -6.25% -5.88% 19.40% n/a
    Linamar Corp. n/a -0.21% -7.05% -4.99% -1.35% 0.31% n/a
    Loblaws Cos Ltd. n/a 0.50% 0.47% 5.06% 3.45% 13.86% n/a
    Lundin Mining Corp. n/a 1.34% -0.16% 1.17% 3.94% 9.96% n/a
    Magna International Inc. n/a 0.95% 1.26% -1.74% 2.49% 2.69% n/a
    Manulife Finl Corp. n/a 2.25% 1.37% 1.37% 2.59% -3.30% n/a
    Maple Leaf Foods Inc. n/a -0.07% -0.83% 1.64% 5.27% 0.34% n/a
    Martinrea International Inc. n/a 0.76% -2.04% -4.85% -0.17% 2.83% n/a
    MacDonald Dettwiler & Associates Ltd. n/a -0.62% 2.45% 7.86% 8.01% -66.58% n/a
    Meg Energy Corp. n/a -1.30% 3.31% -2.39% -36.60% -41.37% n/a
    Methanex Corp. n/a 0.35% 6.54% 4.90% 3.94% -6.11% n/a
    Metro Inc. n/a 0.23% -0.88% 1.88% -0.14% 12.77% n/a
    Mullen Group Ltd n/a 0.77% 0.51% -1.91% -7.37% -10.73% n/a
    National Bank Of Canada n/a -0.42% 0.16% -0.02% 4.22% 1.49% n/a
    Nevsun Resources n/a -0.33% -0.17% -0.17% 0.00% 1.36% n/a
    New Gold Inc. n/a -26.38% -19.46% -19.46% -12.41% 6.19% n/a
    Norbord Inc. n/a 0.61% 1.60% 0.26% 6.13% 4.64% n/a
    North West Company Inc n/a -0.12% 0.16% 3.37% 0.34% 8.12% n/a
    Northland Power Inc. n/a 0.25% -2.75% 2.22% 8.06% 14.82% n/a
    Northern Property Real Estate Investment Trust n/a 0.48% 0.52% 1.80% 4.70% 4.82% n/a
    Novagold Resources n/a 2.07% 0.82% -3.71% -1.00% -3.52% n/a
    NuVista Energy Ltd. n/a 2.27% 20.00% 13.92% 1.58% 1.81% n/a
    Penn West Petroleum Ltd n/a 2.08% 11.36% -7.55% -23.44% -30.00% n/a
    Oceana Gold n/a -0.96% 3.76% -11.73% -11.73% 10.99% n/a
    Open Text Co n/a 1.26% 1.16% 6.47% 8.94% 14.77% n/a
    Osisko Gold Royalties Ltd n/a 2.85% 4.05% 3.81% 12.09% 39.21% n/a
    Osisko Mining Corp. n/a 0.00% 4.85% 6.80% 7.33% 10.34% n/a
    Painted Pony Petroleum Ltd. n/a 7.86% 14.39% 11.85% 7.86% -27.75% n/a
    Pan American Silver Corp. n/a 1.44% -1.70% -2.86% -1.30% 13.54% n/a
    Paramount Resource Class A n/a 2.07% 12.69% 14.58% 5.09% 10.04% n/a
    Parex Resources Inc Com n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
    Parkland Fuel Corporation n/a 0.67% 2.11% 0.61% 2.16% -0.45% n/a
    Pason System Inc. n/a 0.25% 2.04% -3.43% -4.18% -8.23% n/a
    Pembina Pipeline Corp. n/a 1.11% 1.73% 2.93% 8.54% 9.60% n/a
    Pengrowth Energy Corp n/a 0.00% 4.05% 0.00% 18.46% -6.10% n/a
    Peyto Exploration & Development Corp n/a 2.11% 7.56% 7.40% -8.45% -37.41% n/a
    Power Corp. of Canada n/a -0.34% 0.94% 2.49% 5.27% -1.22% n/a
    Power Financial Corp. n/a 0.00% -0.18% 3.71% 5.15% -1.20% n/a
    Prairieskyroyalty n/a 1.09% -2.26% -2.21% -3.08% 2.65% n/a
    Precision Drilling Corp. n/a 14.84% 20.82% 12.46% 8.70% -0.31% n/a
    Pretium Resources Inc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
    Primero Mining Corp. n/a 0.00% -100.00% -100.00% -100.00% -100.00% n/a
    Prometic Life Sciences Inc. n/a 24.07% 26.42% 11.67% 6.35% -20.24% n/a
    Pure Industrial Re Trust Units n/a 0.00% -100.00% -100.00% -100.00% -100.00% n/a
    Quebecor Inc. Class B n/a 0.57% 0.25% 2.52% 6.37% 11.38% n/a
    Restaurant Brands International Inc. n/a -0.71% 2.40% 3.00% 13.85% 15.73% n/a
    Riocan Real Estate Trust n/a 1.75% 0.71% 2.45% 3.91% 2.53% n/a
    Ritchie Bros, Auctioneers, Inc. n/a 0.88% -0.17% 2.22% 4.03% 5.99% n/a
    Rogers Communications Inc. Class B n/a 2.01% 1.25% 2.28% 1.58% 3.47% n/a
    Royal Bank of Canada n/a -0.17% -0.72% 0.65% 3.50% 5.63% n/a
    Russel Metals Inc. n/a 0.82% -0.55% 0.86% -1.43% -7.83% n/a
    Saputo Inc. n/a 1.30% 0.17% 7.22% 6.01% 4.82% n/a
    Secure Energy Services Inc n/a -0.48% 8.49% 2.34% 3.49% 3.23% n/a
    Semafo Inc. n/a 0.99% 8.13% 3.03% 11.68% 11.68% n/a
    Seven Generations Energy Ltd n/a 0.10% 1.47% 1.37% -5.91% -14.05% n/a
    Shaw Communications Inc. Class B n/a -0.22% -0.63% 0.67% 0.98% 7.96% n/a
    Shawcor Ltd n/a 0.79% 4.04% 0.35% 8.65% -6.05% n/a
    Sierra Wireless Inc. n/a -26.82% -25.56% -26.39% -23.86% -29.43% n/a
    Calloway Real Estate Investment Trust n/a 0.00% 4.32% 1.86% 4.98% 2.44% n/a
    Smart Real Estate Investment Trust n/a 2.24% 1.27% 2.64% 7.62% 8.61% n/a
    SNC-Lavalin Group n/a -1.26% -8.99% -8.15% -29.03% -27.12% n/a
    Silver Standard Resources Inc. n/a 1.67% 0.11% 1.33% 14.27% 27.51% n/a
    Stantec Inc. n/a 1.07% 2.07% 2.82% 3.51% 4.66% n/a
    Stella Jones Inc. n/a -0.26% 0.12% -0.17% 3.45% 4.70% n/a
    Sun Life Financial Inc. n/a 1.06% -1.57% -1.12% -0.76% -3.30% n/a
    Suncor Energy Inc. n/a 0.89% -0.32% 2.03% 4.57% -2.30% n/a
    Superior Plus Corp. n/a 0.09% 4.05% 6.35% 10.32% 8.35% n/a
    Surge Energy Inc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
    Tahoe Resources Inc. n/a 1.80% 1.80% 2.21% 3.46% 17.82% n/a
    Talisman Energy Inc. n/a 0.00% -0.72% 0.42% -3.02% 0.52% n/a
    Teck Resources Ltd. Class B n/a 0.39% -8.22% -10.63% -4.67% 2.14% n/a
    Telus Corp. n/a -0.17% -0.70% 1.74% 2.72% 0.97% n/a
    TransForce Inc. n/a 0.78% -1.54% 0.75% 2.77% -11.39% n/a
    The Intertain Group Limited n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
    Amaya Gaming Group Inc. n/a -3.01% -1.57% -10.47% -6.62% -5.04% n/a
    Thomson Reuters n/a 0.60% -0.55% 1.88% 6.37% 0.19% n/a
    Tim Hortons Inc. n/a 0.00% 3.55% 4.52% 6.58% 12.10% n/a
    TMX Group Ltd n/a 3.21% 0.98% 5.13% 13.55% 4.73% n/a
    TORC Oil & Gas Ltd n/a 2.71% 7.33% -3.81% -5.02% -6.00% n/a
    Torex Gold Resources Inc. n/a 2.14% 0.42% 0.07% 6.08% 25.11% n/a
    Toromont Industries Ltd. n/a 1.14% 1.64% 1.99% 5.42% 1.85% n/a
    Toronto-Dominion Bank n/a -0.35% 0.05% 0.82% 7.62% 2.42% n/a
    Tourmaline Oil Corp Com n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
    TransAlta Corp. n/a 2.04% 1.76% 4.88% 18.43% 7.74% n/a
    TransCanada Corp. n/a 1.26% 0.64% 0.86% 3.30% 8.30% n/a
    Transcontinental Inc. Class A n/a 0.14% 3.08% 3.92% 4.37% 7.67% n/a
    Tricon Capital Group Inc. n/a 0.00% 0.47% 3.60% 6.60% 1.72% n/a
    Trinidad Drilling Ltd. n/a 0.00% -0.60% -0.60% 0.00% 1.83% n/a
    Turquoise Hill Resources Ltd n/a -1.81% -1.36% -1.36% 3.33% -12.15% n/a
    Uni-Select Inc. n/a -3.89% 0.26% -0.31% -0.67% -20.35% n/a
    Vermilion Energy Inc n/a 0.12% 1.96% 0.16% 0.34% -0.37% n/a
    Progressive Waste Solutions Ltd n/a -3.28% -3.40% -1.91% 2.76% 7.02% n/a
    West Fraser Timber Co Ltd. n/a -0.92% -7.74% -7.87% 1.51% 6.64% n/a
    Western Forest Products Inc. n/a -1.04% -3.06% -5.47% -5.94% 0.00% n/a
    Westjet Airlines Ltd. n/a 0.43% -1.59% 4.53% 18.23% 14.00% n/a
    Weston (George) n/a 0.56% -1.26% 1.27% 3.13% 3.31% n/a
    Westshore Terminals Investment Corporation n/a 1.05% 4.89% 1.05% -2.00% -11.89% n/a
    Silver Wheaton Corp. n/a 1.77% 0.79% 1.73% 11.70% 32.21% n/a
    Whitecap Resources Inc. n/a 3.99% 9.84% 5.87% 1.08% -18.29% n/a
    WSP Global Inc n/a 0.42% 1.52% 2.16% 10.22% 6.85% n/a
    Yamana Gold Inc. n/a -1.16% -4.74% -7.57% 6.87% 21.71% n/a
    • Home
    • About us
    • Advertising
    • Terms & Conditions
    • Privacy policy
    • Cookies
    • Review preferences
    • Contact
    Back to the top

    © 2019 WebFG and Media Limited or its affiliated companies. All rights reserved.