WebFG
    • {{ menus.user.data_crypt.email }}

webfg

{{ storiesRelated.title }}

  • {{ value.headline }}
    • Home
    • UK Shares
        UK SHARES
      • Home
      • Results
      • Broker Views
      • Director Dealings
      • IPO Centre
      • Company Diary
      • Regulatory News
      • Company A-Z
    • Market Data
        MARKET DATA
      • Overview
      • Indices
      • Currencies
      • Commodities
      • Gilts
      • Etfs
      • Bonds
    • Webfg News
    • Cryptocurrencies
    • Technical Analysis
    • Active Trader
    • Funds
        FUNDS
      • Funds Centre
      • Managers
      • News
    • Brokers
        BROKERS
      • Home
      • Forex
      • Shares
      • Binary Options
      • CFDs
      • Futures
      • Options
      • Spread Betting
    • Social trading
    • Spread Bet
        SPREAD BET
      • Learn
      • Strategies
    • Economic calendar
    • Portfolios & Watchlists
    •  More
      • Home
      • UK Shares
        • Home
        • Results
        • Broker Views
        • Director Dealings
        • IPO Centre
        • Company Diary
        • Regulatory News
        • Company A-Z
      • Market Data
        • Overview
        • Indices
        • Currencies
        • Commodities
        • Gilts
        • Etfs
        • Bonds
      • Webfg News
      • Cryptocurrencies
      • Technical Analysis
      • Active Trader
      • Funds
        • Funds Centre
        • Managers
        • News
      • Brokers
        • Home
        • Forex
        • Shares
        • Binary Options
        • CFDs
        • Futures
        • Options
        • Spread Betting
      • Social trading
      • Spread Bet
        • Learn
        • Strategies
      • Economic calendar
      • Portfolios & Watchlists

    This website is for Private Investors* only

    I am a private investor* I am not a private investor
    *A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:
    1. Obtains access to the information in a personal capacity;
    2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
    3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
    4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
    5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
    6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
    o
    Forgot password?
    Don’t have an account? Sign In

    Tell us more

    You are seeing these quotes based on previous browsing related to sectors such as

    Sectors
    • High
    • Medium
    • Low
    Banking
    Energy Producers
    Engineering
    Mining
    Categories
    • High
    • Medium
    • Low
    Economy
    Market Report
    Companies
    Currencies

    TSX Composite (TSXC)

    15,484.32

    22:16 20/04/18

    • 0.19% 29.90
    • High / Low
    • 15,442.42 / 15,501.11
    • Open / Close
    • 15,470.28 / 15,484.32
    Advertising
    • Summary
    • Prices
    • Charts
    • News
    • Summary
    • Overview
    • Performance
    • Price
    • Heatmap
    • Fundamental
    • Financial
    • Forecast
    • Brokers Recs
    • Risk
    FORECAST
    Name Year Ending EPS EPS Growth P/E Net Div Yield Sales (m) EPS 3m Up/Down
    Advantage Oil & Gas Ltd. 31 Dec, 2018 $C0.17 47.65% 2,556.3 $C0.00 0.00% $C2.56 2 / 4
    Aecon Group Inc. 31 Dec, 2018 $C0.94 104.40% 2,046.1 $C0.53 2.89% $C29.80 0 / 5
    Agnico Eagle Mines Ltd 31 Dec, 2018 $C0.61 -39.25% 7,064.6 $C0.44 0.98% $C21.72 5 / 12
    Aimia Inc 31 Dec, 2018 $C0.76 94.87% 239.4 $C0.00 0.00% $C16.45 2 / 2
    Air Canada n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Air Canada Class B n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Alacer Gold Corp 31 Dec, 2018 $C0.10 -79.85% 1,659.3 $C0.01 0.31% $C1.57 3 / 7
    Alamos Gold Inc. n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Alamos Gold Inc. n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Alaris Royalty Corp. 31 Dec, 2018 $C1.52 374.22% 1,079.7 $C1.63 9.89% $C1.02 0 / 3
    Algonquin Power & Utilities Corp. 31 Dec, 2018 $C0.74 0.48% 1,632.0 $C0.63 5.16% $C21.87 2 / 6
    Alimentation Couche-Tard Inc. Class B 30 Apr, 2019 $C4.01 17.80% 1,337.4 $C0.47 0.88% $C740.16 1 / 11
    Allied Properties REIT 31 Dec, 2018 $C2.80 -31.20% 1,492.9 $C1.56 3.73% $C4.33 1 / 0
    AltaGas Ltd 31 Dec, 2018 $C0.97 -18.13% 2,478.0 $C2.24 9.02% $C35.36 3 / 3
    ARC Resources Ltd. n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Artis REIT 31 Dec, 2018 $C1.29 -9.79% 1,052.7 $C1.08 7.95% $C5.29 0 / 1
    Atco Ltd. 31 Dec, 2018 $C3.16 8.23% 1,309.9 $C1.51 3.69% $C44.89 1 / 2
    Athabasca Oil Corp 31 Dec, 2018 -$C0.07 0.00% n/a $C0.00 0.00% $C6.66 3 / 2
    ATS Automation Tooling Systems Inc 31 Mar, 2019 $C0.82 25.95% 2,094.5 $C0.00 0.00% $C11.32 1 / 0
    AuRico Gold Inc n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Autocanada Inc. 31 Dec, 2018 $C2.08 34.27% 1,119.2 $C0.32 1.40% $C34.50 6 / 1
    B2Gold Corp. 31 Dec, 2018 $C0.27 308.24% 1,359.4 $C0.00 0.00% $C15.73 11 / 5
    Badger Daylighting Ltd n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Bank of Montreal. 31 Oct, 2018 $C8.64 8.69% 1,093.0 $C3.76 3.96% $C217.86 11 / 1
    Bank of Nova Scotia 31 Oct, 2018 $C7.02 7.15% 1,086.2 $C3.27 4.28% $C288.05 13 / 0
    Barrick Gold Corp. 31 Dec, 2018 $C0.75 -0.13% 1,707.3 $C0.11 0.86% $C79.64 5 / 16
    Baytex Energy Corp n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    BCE Inc. 31 Dec, 2018 $C3.46 2.00% 1,554.0 $C3.02 5.60% $C233.72 2 / 11
    Birchcliff Energy Ltd. 31 Dec, 2018 $C0.23 0.00% 1,783.3 $C0.10 2.34% $C5.80 6 / 3
    BlackBerry Ltd 28 Feb, 2019 $C0.06 -58.99% 21,000.0 $C0.00 0.00% $C8.92 5 / 6
    Boardwalk Real Estate Investment Trust 31 Dec, 2018 $C0.27 -67.07% 16,103.7 $C1.00 2.30% $C4.35 1 / 0
    Bombardier Inc. Class B 31 Dec, 2018 $C0.07 96.54% 4,900.0 $C0.00 0.06% $C222.85 8 / 6
    Bonavista Energy Corp Com n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Bonterra Energy Corp 31 Dec, 2018 $C0.57 618.75% 2,385.2 $C1.20 8.25% $C2.36 4 / 2
    Boyd Group Income Trust Units 31 Dec, 2018 $C4.21 32.29% 2,616.6 $C0.52 0.48% $C18.46 9 / 2
    Brookfield Asset Management Ltd. Class A 31 Dec, 2018 $C1.00 -25.37% 3,910.0 $C0.60 1.53% $C233.58 0 / 1
    Brookfield Property Partners Lp n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Brookfield Renewable Energy Partners L.P. n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Brp Inc n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    CAE Inc. 31 Mar, 2019 $C1.20 13.43% 2,029.2 $C0.39 1.61% $C30.27 5 / 1
    Cameco Corp. 31 Dec, 2018 $C0.26 74.81% 4,633.3 $C0.09 0.75% $C19.07 4 / 4
    Canaccord Genuity Group Inc 31 Mar, 2019 $C0.60 14.29% 1,050.0 $C0.04 0.63% $C10.70 2 / 0
    Canadian Apartment Properties Real Estate Investment Trust 31 Dec, 2018 $C2.75 -54.70% 1,360.7 $C1.29 3.46% $C6.76 1 / 0
    Canadian Imperial Bank of Commerce 31 Oct, 2018 $C12.02 8.15% 929.6 $C5.31 4.82% $C178.25 13 / 0
    Canadian National Railways 31 Dec, 2018 $C4.09 1.21% 1,821.1 $C1.43 1.93% $C106.28 4 / 19
    Canadian Natural Resources Ltd. 31 Dec, 2018 $C2.53 112.64% 1,786.3 $C1.31 2.95% $C193.60 13 / 5
    Canadian Pacific Railways Ltd. 31 Dec, 2018 $C10.32 12.80% 1,725.0 $C1.87 1.05% $C54.48 7 / 15
    Canadian Real Estate Investment Trust 31 Dec, 2018 $C3.56 6.91% 1,423.3 $C1.88 3.70% $C4.84 0 / 0
    Canadian Tire Corp. Class A 31 Dec, 2018 $C12.00 12.47% 1,403.8 $C3.60 2.14% $C138.77 11 / 0
    Canadian Utilities Ltd. 31 Dec, 2018 $C2.33 4.37% 1,489.7 $C1.57 4.52% $C37.62 0 / 3
    Canadian Western Bank 31 Oct, 2018 $C2.98 22.70% 1,113.0 $C1.00 3.00% $C8.07 7 / 4
    Canfor Corp. 31 Dec, 2018 $C2.79 0.54% 1,059.2 $C0.05 0.17% $C48.22 5 / 1
    Capital Power Corp. 31 Dec, 2018 $C1.49 32.94% 1,657.1 $C1.72 7.04% $C12.95 7 / 1
    Catamaran Corp n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    CCL Industries Inc. Class B 31 Dec, 2018 $C3.05 14.93% 2,098.2 $C0.49 0.77% $C51.73 8 / 0
    Celestica Inc. 31 Dec, 2018 $C1.13 -5.14% 908.8 $C0.00 0.00% $C62.13 0 / 1
    Cenovus Energy Inc. 31 Dec, 2018 $C0.05 -94.12% 36,506.6 $C0.20 1.58% $C184.83 2 / 17
    Centerra Gold Inc. 31 Dec, 2018 $C0.73 -39.96% 1,065.7 $C0.03 0.33% $C13.43 5 / 4
    Canadian Energy Services & Technology Corp. 31 Dec, 2018 $C0.23 76.07% 2,909.1 $C0.03 0.49% $C11.79 5 / 5
    CGI Group Inc. Class A 30 Sep, 2018 $C4.15 19.14% 1,748.3 $C0.00 0.00% $C113.71 13 / 0
    Chartwell Retirement Residences 31 Dec, 2018 $C0.16 140.67% 9,406.3 $C0.59 3.89% $C9.58 1 / 0
    Chemtrade Logistic Trust Units 31 Dec, 2018 $C0.85 -27.78% 1,993.3 $C1.20 8.03% $C16.09 2 / 3
    CI Financial Corp. 31 Dec, 2018 $C2.44 11.49% 1,095.1 $C1.44 5.40% $C23.20 4 / 4
    Cineplex Inc n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Cogeco Cable Inc. 31 Aug, 2018 $C6.03 -0.88% 1,113.8 $C1.91 2.86% $C24.13 0 / 2
    Firstservice Corp. 31 Dec, 2018 $C3.44 10.56% 2,058.8 $C0.12 0.17% $C25.34 6 / 0
    Cominar Real Estate Investment Trust 31 Dec, 2018 -$C0.10 0.00% n/a $C0.78 6.40% $C7.40 0 / 1
    Computer Modelling 31 Mar, 2019 $C0.29 18.01% 3,255.4 $C0.39 4.11% $C0.79 0 / 3
    Concordia Healthcare Corp 31 Dec, 2018 -$C0.22 0.00% n/a $C0.00 0.00% $C6.71 0 / 1
    Constellation Software Inc. 31 Dec, 2018 $C34.28 25.35% 2,536.6 $C5.03 0.59% $C37.74 7 / 1
    Corus Entertainment Inc. Class B 31 Aug, 2018 $C1.07 -3.18% 620.6 $C1.10 16.60% $C16.58 9 / 0
    Cott Corp. 31 Dec, 2018 $C0.31 178.63% 5,804.0 $C0.25 1.71% $C23.66 4 / 4
    Crescent Point Energy Corp 31 Dec, 2018 $C0.23 0.00% 2,689.8 $C0.37 3.71% $C35.91 5 / 5
    Crew Energy Inc. 31 Dec, 2018 $C0.02 -89.25% 11,900.0 $C0.00 0.00% $C2.11 7 / 1
    Crombie Real Estate Investment Trusts 31 Dec, 2018 $C0.58 -46.79% 2,139.7 $C0.89 7.17% $C4.18 1 / 0
    Descartes Systems 31 Jan, 2019 $C0.48 37.86% 6,212.8 $C0.00 0.00% $C2.75 3 / 5
    Detour Gold Corp. 31 Dec, 2018 $C0.97 14.05% 1,556.8 $C0.00 0.00% $C10.51 8 / 9
    Dhx Media Ltd 30 Jun, 2018 $C0.26 62.50% 1,496.0 $C0.09 2.37% $C4.76 6 / 2
    Dollarama Inc. 31 Jan, 2019 $C5.26 15.57% 2,843.9 $C0.49 0.33% $C36.32 9 / 0
    Dorel Industries Inc. Class B 31 Dec, 2018 $C2.96 6.22% 988.7 $C1.55 5.28% $C34.26 4 / 1
    Dream Global Real Estate Investment Trust 31 Dec, 2018 $C1.18 -29.15% 1,326.2 $C0.81 5.89% $C3.92 2 / 1
    Dream Office Real Estate Investment Trust 31 Dec, 2018 $C1.11 -17.78% 2,122.5 $C1.00 4.24% $C3.63 1 / 0
    Eldorado Gold Corp. 31 Dec, 2018 $C0.02 3.23% 9,410.0 $C0.00 0.39% $C5.00 3 / 11
    Element Financial Corp 31 Dec, 2018 $C0.70 -3.27% 684.4 $C0.31 6.80% $C8.67 1 / 11
    Emera Inc. 31 Dec, 2018 $C2.75 11.96% 1,459.3 $C2.31 5.76% $C67.84 3 / 10
    Empire Co Ltd. Class A 30 Apr, 2019 $C1.55 28.26% 1,563.4 $C0.44 1.83% $C246.61 4 / 3
    Enbridge Inc. 31 Dec, 2018 $C2.34 19.45% 1,733.5 $C2.68 6.63% $C479.74 6 / 5
    Enbridge Income Fund Holdings Inc n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    EnCana Corp. 31 Dec, 2018 $C0.67 53.74% 1,861.5 $C0.06 0.50% $C47.64 10 / 10
    Enercare Inc n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Enerflex Ltd n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Enerplus Corp n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Enghouse Systems 31 Oct, 2018 $C1.78 -5.82% 3,714.9 $C0.68 1.05% $C3.47 0 / 5
    Ensign Energy Svs 31 Dec, 2018 -$C0.55 0.00% n/a $C0.48 7.77% $C11.34 2 / 6
    Extendicare Inc 31 Dec, 2018 $C0.38 6.94% 2,241.6 $C0.48 5.56% $C11.38 0 / 0
    Fairfax Financial Holdings Ltd. 31 Dec, 2018 $C49.76 -38.94% 1,415.0 $C12.40 1.84% $C176.89 5 / 1
    Finning International Inc. 31 Dec, 2018 $C1.77 30.35% 1,765.2 $C0.78 2.49% $C68.05 6 / 0
    First Capital Realty Inc. 31 Dec, 2018 $C0.81 -68.24% 2,517.3 $C0.86 4.23% $C7.34 0 / 0
    First Majestic Silver Corp. 31 Dec, 2018 $C0.07 0.00% 9,274.4 $C0.00 0.00% $C4.15 3 / 1
    First Quantum Minerals Ltd. 31 Dec, 2018 $C1.14 0.00% 1,451.8 $C0.02 0.14% $C52.90 11 / 13
    New Fsv Corporation 31 Dec, 2018 $C2.56 26.23% 2,723.1 $C0.54 0.76% $C18.37 4 / 0
    Fortis Inc. 31 Dec, 2018 $C2.56 1.05% 1,642.7 $C1.72 4.11% $C90.00 2 / 8
    Franco Nevada Corp. 31 Dec, 2018 $C1.47 5.44% 6,245.7 $C1.17 1.31% $C8.90 7 / 8
    Freehold Royalties Ltd n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Genworth MI Canada Inc. 31 Dec, 2018 $C4.87 -4.41% 800.4 $C1.90 4.89% $C6.87 4 / 0
    Gibson Energy Inc n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Gildan Activewear 31 Dec, 2018 $C2.40 9.86% 1,534.1 $C0.57 1.55% $C36.58 11 / 3
    GoldCorp Inc. 31 Dec, 2018 $C0.46 18.85% 3,059.6 $C0.08 0.56% $C36.34 8 / 8
    Gran Tierra Energy Inc. 31 Dec, 2018 $C0.39 0.00% 935.0 $C0.00 0.00% $C7.43 5 / 2
    Granite Real Estate Investment Trust n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Great Canadian Gaming Corp. 31 Dec, 2018 $C1.72 23.45% 2,017.6 $C0.00 0.00% $C8.08 1 / 3
    Great-West Lifeco Inc. 31 Dec, 2018 $C3.05 13.89% 1,071.3 $C1.53 4.65% $C474.10 3 / 3
    H&R Real Estate Investment Trust 31 Dec, 2018 $C1.51 -30.41% 1,361.6 $C1.38 6.71% $C12.54 0 / 1
    Home Capital Group Inc. 31 Dec, 2018 $C1.65 1,552.31% 839.5 $C0.10 0.69% $C4.01 5 / 4
    Hudbay Minerals Inc. 31 Dec, 2018 $C0.91 11.83% 1,005.3 $C0.02 0.27% $C18.72 7 / 9
    Hudsons Bay Company n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Husky Energy Inc. 31 Dec, 2018 $C0.91 2.94% 2,134.5 $C0.24 1.30% $C210.72 11 / 4
    IAMGOLD Corp. 31 Dec, 2018 $C0.11 79.58% 4,650.0 $C0.00 0.00% $C11.49 9 / 4
    IGM Financial Inc. 31 Dec, 2018 $C3.31 9.57% 1,116.9 $C2.30 6.27% $C33.57 2 / 8
    Imperial Oil 31 Dec, 2018 $C1.82 44.74% 2,081.5 $C0.64 1.72% $C324.40 9 / 6
    Industrial Alliance Insurance and Financial Services Inc. 31 Dec, 2018 $C5.40 10.71% 956.8 $C1.57 3.04% $C0.00 1 / 2
    Innergex Renewable Energy Inc. 31 Dec, 2018 $C0.34 53.03% 4,396.7 $C0.69 5.21% $C5.45 1 / 2
    Intact Financial Corp. 31 Dec, 2018 $C6.33 13.02% 1,536.0 $C2.78 2.89% $C100.18 1 / 14
    Inter Pipeline Ltd 31 Dec, 2018 $C1.55 10.09% 1,615.9 $C1.69 7.22% $C22.56 4 / 0
    Interfor Corp n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Intertape Polymer Group Inc 31 Dec, 2018 $C1.47 4.90% 1,346.3 $C0.72 3.75% $C12.76 5 / 0
    Jean Coutu Group Class A 28 Feb, 2019 $C1.13 9.28% 2,175.2 $C0.56 2.28% $C30.64 0 / 0
    Just Energy Group Inc 31 Mar, 2019 $C0.73 -48.77% 763.0 $C0.50 8.98% $C39.75 1 / 1
    Kelt Exploration Ltd n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Keyera Corp Com n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Kinross Gold Corp. 31 Dec, 2018 $C0.17 21.10% 2,122.2 $C0.00 0.00% $C33.40 11 / 7
    Labrador Iron Ore Royalty Corporation 31 Dec, 2018 $C2.19 -10.87% 982.4 $C2.20 10.37% $C1.55 3 / 1
    Laurentian Bank of Canada 31 Oct, 2018 $C5.85 8.30% 803.4 $C2.54 5.38% $C11.00 0 / 10
    Legacy Oil + Gas Inc. n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Linamar Corp. 31 Dec, 2018 $C9.71 20.03% 764.5 $C0.48 0.66% $C75.85 6 / 1
    Loblaws Cos Ltd. 31 Dec, 2018 $C4.65 2.74% 1,358.2 $C1.12 1.77% $C470.09 3 / 4
    Lundin Mining Corp. 31 Dec, 2018 $C0.50 -21.09% 1,555.5 $C0.14 1.70% $C24.36 17 / 7
    Magna International Inc. 31 Dec, 2018 $C6.77 13.52% 884.5 $C1.24 2.06% $C406.69 6 / 5
    Manulife Finl Corp. 31 Dec, 2018 $C2.57 15.96% 905.9 $C0.92 3.97% $C460.42 0 / 5
    Maple Leaf Foods Inc. 31 Dec, 2018 $C1.65 6.93% 1,867.5 $C0.43 1.40% $C36.97 0 / 5
    Martinrea International Inc. 31 Dec, 2018 $C2.16 13.23% 725.3 $C0.18 1.14% $C36.00 7 / 2
    MacDonald Dettwiler & Associates Ltd. n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Meg Energy Corp. 31 Dec, 2018 -$C0.33 0.00% n/a $C0.00 0.00% $C24.02 5 / 4
    Methanex Corp. 31 Dec, 2018 $C5.80 23.08% 1,129.4 $C1.31 1.97% $C32.32 13 / 1
    Metro Inc. 30 Sep, 2018 $C2.62 1.06% 1,584.4 $C0.68 1.64% $C147.65 3 / 1
    Mitel Networks Corporation 31 Dec, 2018 $C0.94 44.10% 1,020.3 $C0.00 0.00% $C13.17 3 / 2
    Mullen Group Ltd 31 Dec, 2018 $C0.60 -4.51% 2,307.5 $C0.60 3.88% $C12.31 2 / 7
    National Bank Of Canada 31 Oct, 2018 $C5.85 7.54% 1,003.2 $C2.43 4.15% $C72.46 9 / 1
    Nevsun Resources 31 Dec, 2018 $C0.10 0.00% 3,979.5 $C0.01 0.15% $C5.03 6 / 4
    New Gold Inc. 31 Dec, 2018 $C0.17 44.87% 1,963.1 $C0.00 0.00% $C12.09 7 / 10
    Newalta Corp. 31 Dec, 2018 -$C0.40 0.00% n/a $C0.00 0.00% $C2.56 2 / 1
    Norbord Inc. 31 Dec, 2018 $C5.63 1.18% 914.6 $C2.21 4.31% $C28.64 8 / 1
    North West Company Inc n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Northland Power Inc. n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Northern Property Real Estate Investment Trust 31 Dec, 2018 $C2.73 -37.95% 938.5 $C1.63 6.36% $C3.54 1 / 0
    Novagold Resources 30 Nov, 2018 -$C0.08 0.00% n/a $C0.00 0.00% $C0.00 1 / 1
    NuVista Energy Ltd. 31 Dec, 2018 $C0.35 -34.45% 2,180.7 $C0.00 0.00% $C4.59 2 / 4
    Penn West Petroleum Ltd 31 Dec, 2018 -$C0.22 0.00% n/a $C0.00 0.00% $C3.84 5 / 3
    Oceana Gold n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Open Text Co 30 Jun, 2018 $C2.62 -35.15% 1,299.6 $C0.54 1.58% $C28.05 15 / 0
    Osisko Gold Royalties Ltd 31 Dec, 2018 $C0.18 2.30% 7,900.0 $C0.19 1.47% $C5.64 3 / 11
    Osisko Mining Corp. n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Painted Pony Petroleum Ltd. 31 Dec, 2018 $C0.14 -83.87% 2,280.7 $C0.00 0.00% $C3.96 3 / 4
    Pan American Silver Corp. 31 Dec, 2018 $C0.78 52.34% 2,297.7 $C0.11 0.66% $C9.04 3 / 6
    Paramount Resource Class A 31 Dec, 2018 -$C2.29 0.00% n/a $C0.00 0.00% $C10.56 4 / 4
    Parex Resources Inc Com n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Parkland Fuel Corporation n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Pason System Inc. 31 Dec, 2018 $C0.58 82.20% 3,094.9 $C0.68 3.72% $C2.78 2 / 3
    Pembina Pipeline Corp. 31 Dec, 2018 $C2.26 30.27% 1,851.8 $C2.19 5.43% $C82.32 7 / 2
    Pengrowth Energy Corp n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Peyto Exploration & Development Corp n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Power Corp. of Canada 31 Dec, 2018 $C3.06 -8.91% 954.5 $C1.46 5.02% $C467.29 2 / 4
    Power Financial Corp. 31 Dec, 2018 $C3.37 12.62% 939.8 $C1.72 5.42% $C551.11 0 / 5
    Prairieskyroyalty 31 Dec, 2018 $C0.29 -43.35% 9,777.0 $C0.77 2.59% $C3.07 5 / 2
    Precision Drilling Corp. 31 Dec, 2018 -$C0.30 0.00% n/a $C0.01 0.37% $C14.64 7 / 13
    Pretium Resources Inc n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Primero Mining Corp. 31 Dec, 2018 -$C0.17 0.00% n/a $C0.00 0.00% $C1.69 2 / 0
    Prometic Life Sciences Inc. 31 Dec, 2018 -$C0.14 0.00% n/a $C0.00 0.00% $C0.33 1 / 8
    Pure Industrial Re Trust Units 31 Dec, 2018 $C0.58 -45.79% 1,393.1 $C0.31 3.84% $C2.58 1 / 0
    Quebecor Inc. Class B 31 Dec, 2018 $C1.47 7.16% 1,606.7 $C0.14 0.57% $C42.66 3 / 8
    Raging River Exploration Inc n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Restaurant Brands International Inc. n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Riocan Real Estate Trust 31 Dec, 2018 $C1.70 -21.30% 1,366.5 $C1.44 6.20% $C11.25 0 / 1
    Ritchie Bros, Auctioneers, Inc. 31 Dec, 2018 $C1.07 32.15% 3,077.2 $C0.69 2.10% $C6.95 13 / 1
    Rogers Communications Inc. Class B 31 Dec, 2018 $C3.87 10.00% 1,455.4 $C1.92 3.38% $C146.41 1 / 3
    Royal Bank of Canada 31 Oct, 2018 $C8.37 10.22% 1,151.1 $C3.76 3.91% $C435.80 15 / 0
    Russel Metals Inc. 31 Dec, 2018 $C2.29 14.50% 1,209.1 $C1.52 5.47% $C35.42 1 / 1
    Saputo Inc. 31 Mar, 2019 $C2.16 14.08% 1,884.9 $C0.69 1.69% $C143.25 1 / 6
    Secure Energy Services Inc 31 Dec, 2018 $C0.16 0.00% 4,918.8 $C0.27 3.43% $C26.63 6 / 3
    Semafo Inc. 31 Dec, 2018 $C0.15 11,758.83% 2,326.6 $C0.00 0.00% $C4.19 7 / 2
    Seven Generations Energy Ltd n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Shaw Communications Inc. Class B 31 Aug, 2018 $C1.21 8.06% 2,174.9 $C1.21 4.59% $C52.38 8 / 2
    Shawcor Ltd n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Sierra Wireless Inc. 31 Dec, 2018 $C0.91 -12.23% 1,844.4 $C0.00 0.00% $C7.90 0 / 12
    Smart Real Estate Investment Trust n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Calloway Real Estate Investment Trust n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    SNC-Lavalin Group 31 Dec, 2018 $C3.72 16.38% 1,463.0 $C1.13 2.09% $C114.82 2 / 0
    Silver Standard Resources Inc. 31 Dec, 2018 $C0.16 -51.99% 5,929.4 $C0.00 0.00% $C4.45 4 / 5
    Stantec Inc. 31 Dec, 2018 $C1.98 12.03% 1,593.9 $C0.55 1.75% $C36.31 0 / 10
    Stella Jones Inc. 31 Dec, 2018 $C2.23 -7.85% 2,021.3 $C0.48 1.05% $C19.77 0 / 8
    Sun Life Financial Inc. 31 Dec, 2018 $C4.61 11.16% 1,102.9 $C1.88 3.70% $C301.13 5 / 2
    Suncor Energy Inc. 31 Dec, 2018 $C2.51 30.94% 1,947.8 $C1.42 2.98% $C381.44 12 / 6
    Superior Plus Corp. 31 Dec, 2018 $C0.78 0.00% 1,770.3 $C0.72 5.50% $C26.34 4 / 1
    Surge Energy Inc 31 Dec, 2018 $C0.07 0.00% 3,000.0 $C0.10 4.67% $C2.72 6 / 2
    Tahoe Resources Inc. 31 Dec, 2018 $C0.25 -28.17% 2,315.7 $C0.04 0.64% $C9.52 3 / 9
    Talisman Energy Inc. n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Teck Resources Ltd. Class B 31 Dec, 2018 $C4.59 3.19% 725.3 $C0.20 0.60% $C126.14 12 / 8
    Telus Corp. 31 Dec, 2018 $C2.75 4.70% 1,607.6 $C2.11 4.75% $C139.08 1 / 15
    TransForce Inc. 31 Dec, 2018 $C2.34 12.50% 1,489.0 $C0.84 2.47% $C48.14 7 / 1
    The Intertain Group Limited n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    Amaya Gaming Group Inc. 31 Dec, 2018 $C3.14 7.73% 1,114.8 $C0.00 0.00% $C18.30 4 / 1
    Thomson Reuters 31 Dec, 2018 $C1.72 -31.46% 2,446.7 $C1.39 3.54% $C66.73 0 / 5
    Tim Hortons Inc. n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    TMX Group Ltd n/a n/a n/a n/a n/a n/a n/a n/a / n/a
    TORC Oil & Gas Ltd 31 Dec, 2018 $C0.10 0.00% 7,157.9 $C0.24 3.53% $C4.42 6 / 1
    Torex Gold Resources Inc. 31 Dec, 2018 $C0.61 0.00% 1,880.6 $C0.00 0.00% $C5.31 4 / 6
    Toromont Industries Ltd. 31 Dec, 2018 $C2.84 27.75% 1,962.8 $C0.87 1.55% $C35.01 4 / 1
    Toronto-Dominion Bank 31 Oct, 2018 $C6.19 11.46% 1,127.4 $C2.60 3.73% $C364.52 13 / 0
