You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 4.4% | 10.0% |
Div Cover | 1.6 | 1.4 |
Op Mrgn | 18.3% | 16.8% |
ROCE | 23.1% |
Latest | Forecast | |
---|---|---|
P/E | 14.0 | 7.2 |
PEG | 0.0 | -0.3 |
Price / Revenue | 0.9 | 0.9 |
Price / Book value | 4.9 |
Latest | Forecast | |
---|---|---|
Revenue | 40.4% | 18.9% |
PBT | 0.0% | n/a |
EPS | 0.0% | 70.0% |
DPS | n/a | 108.4% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | 13,061.00 | -1,084.00 | $-0.78 | -3.1 | 0.0 | n/a | n/a | 0.0% |
2015-12-31 | 8,767.00 | -707.00 | $-0.45 | -2.4 | 0.0 | n/a | n/a | 0.0% |
2016-12-31 | 7,713.00 | -92.00 | $-0.15 | -18.2 | 0.0 | n/a | n/a | 0.0% |
2017-12-31 | 10,827.00 | 1,155.00 | $0.49 | 9.4 | 0.0 | n/a | $0.30 | 6.5% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2018-12-31 | 9,366.50 | 2,033.05 | 103.45p | 5.0 | 0.0 | 172% | 66.32p | 12.4% |
2019-12-31 | 8,378.32 | 1,407.85 | 76.25p | 7.2 | -0.3 | -26% | 53.45p | 10.0% |
2020-12-31 | 8,143.37 | 1,188.98 | 68.78p | 8.5 | -0.9 | -10% | 43.85p | 8.2% |
Evraz steel output stays flat in fourth quarter WebFG News | 31 Jan |
---|---|
Evraz confirms looking at potential coal JV with Sibuglemet WebFG News | 27 Dec |
Evraz Q3 consolidated output down 10.3% WebFG News | 25 Oct |
Update on relationship agreements | 31-Jan-19 15:15 |
---|---|
EVRAZ Q4 2018 TRADING UPDATE | 31-Jan-19 09:02 |
Holding(s) in Company | 28-Jan-19 18:01 |
Shareholding notification | 28-Jan-19 18:01 |
Amendment of transshipment agreement | 27-Dec-18 15:43 |