You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 2.9% | 3.3% |
Div Cover | 2.5 | 2.3 |
Op Mrgn | 6.1% | 18.3% |
ROCE | 20.7% |
Latest | Forecast | |
---|---|---|
P/E | 13.6 | 14.2 |
PEG | 1.1 | 18.5 |
Price / Revenue | 2.2 | 2.1 |
Price / Book value | 2.5 |
Latest | Forecast | |
---|---|---|
Revenue | 14.4% | -7.0% |
PBT | -21.9% | n/a |
EPS | 12.0% | -15.7% |
DPS | 14.6% | -13.6% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-06-30 | 69.13 | 10.57 | 86.24p | 18.1 | -9.4 | -2% | 26.00p | 1.7% |
2015-06-30 | 77.69 | 11.42 | 91.33p | 19.4 | 3.3 | 6% | 30.50p | 1.7% |
2016-06-30 | 81.40 | 15.86 | 87.90p | 18.8 | -5.0 | -4% | 35.00p | 2.1% |
2017-06-30 | 88.79 | 7.93 | 105.10p | 22.7 | 1.2 | 20% | 41.00p | 1.7% |
2018-06-30 | 101.56 | 6.19 | 117.70p | 16.8 | 1.4 | 12% | 47.00p | 2.4% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-06-30 | 106.97 | 19.57 | 118.55p | 14.2 | 19.6 | 1% | 52.12p | 3.1% |
2020-06-30 | 115.21 | 23.41 | 140.33p | 12.4 | 0.7 | 18% | 59.54p | 3.5% |
Thursday broker round-up WebFG News | 24 Jan |
---|---|
Brooks Macdonald FUM pressurised by turbulent market conditions WebFG News | 24 Jan |
Monday broker round-up WebFG News | 08 Oct |
Appointment of Chairman | 08-Feb-19 12:10 |
---|---|
Holding(s) in Company | 06-Feb-19 15:06 |
EBT Dealings | 06-Feb-19 07:01 |
Total Voting Rights | 31-Jan-19 07:05 |
EBT Dealings | 28-Jan-19 09:38 |