You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -19,900.0% | n/a |
ROCE | 0.0% |
Latest | Forecast | |
---|---|---|
P/E | -5.2 | n/a |
PEG | 0.0 | -999,999.0 |
Price / Revenue | 1,299.0 | 0.0 |
Price / Book value | 0.6 |
Latest | Forecast | |
---|---|---|
Revenue | 0.0% | 0.0% |
PBT | 0.0% | n/a |
EPS | 0.0% | 0.0% |
DPS | n/a | 0.0% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2015-06-30 | 0.02 | -2.49 | $-0.01 | 0.0 | 0.0 | n/a | n/a | 0.0% |
2016-06-30 | 0.00 | -1.77 | $0.00 | 0.0 | 0.0 | n/a | n/a | 0.0% |
2017-06-30 | 0.00 | -3.69 | $-0.01 | -3.1 | 0.0 | n/a | n/a | 0.0% |
2018-06-30 | 0.01 | -1.99 | $0.00 | -6.6 | 0.0 | n/a | n/a | 0.0% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-06-30 | 0.00 | 0.00 | $0.00 | n/a | n/a | 0% | $0.00 | 0.0% |
2020-06-30 | 0.00 | 0.00 | $0.00 | n/a | n/a | 0% | $0.00 | 0.0% |
Tiris definitive study 'progressing well', says Aura Energy WebFG News | 30 Oct |
---|---|
Aura Energy losses narrow as company eyes IPO for poleymetallic project WebFG News | 16 Mar |
Issue of Shares | 13-Feb-19 08:01 |
---|---|
Trading Halt & Completion of Placing | 05-Feb-19 08:22 |
ASX Trading Halt | 31-Jan-19 07:57 |
December Quarterly Report | 31-Jan-19 07:54 |
Aura appoints Financial Advisors | 30-Jan-19 07:37 |