You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -200.0% | n/a |
ROCE | 0.0% |
Latest | Forecast | |
---|---|---|
P/E | -3.3 | 0.0 |
PEG | 0.0 | -999,999.0 |
Price / Revenue | 9.7 | 0.0 |
Price / Book value | 0.2 |
Latest | Forecast | |
---|---|---|
Revenue | n/a | 0.0% |
PBT | 0.0% | n/a |
EPS | 0.0% | 0.0% |
DPS | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-12-31 | n/a | -6.00 | -7.80p | -0.7 | 0.0 | n/a | n/a | 0.0% |
2015-12-31 | n/a | -3.64 | -4.13p | -0.2 | 0.0 | n/a | n/a | 0.0% |
2016-12-31 | n/a | -2.68 | -0.49p | -3.5 | 0.0 | n/a | n/a | 0.0% |
2017-12-31 | 0.81 | -1.97 | -0.10p | -14.0 | 0.0 | n/a | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2018-12-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | 0% | 0.00p | 0.0% |
2019-12-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | 0% | 0.00p | 0.0% |
Ascent Resources still awaiting key Slovenian permits WebFG News | 04 Feb |
---|---|
Ascent Resources eyes expansion beyond Slovenian border WebFG News | 14 Jan |
Ascent applauds change of Slovenian environmental regime WebFG News | 13 Nov |
Board Changes | 18-Feb-19 07:05 |
---|---|
Shareholder update meeting and presentation | 04-Feb-19 07:07 |
Operational update | 04-Feb-19 07:02 |
Successful fundraising via PrimaryBid | 21-Jan-19 07:06 |
PrimaryBid.com Offer | 18-Jan-19 18:31 |