You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 0.0% | n/a |
ROCE | 0.0% |
Latest | Forecast | |
---|---|---|
P/E | 0.0 | 0.0 |
PEG | 0.0 | -999,999.0 |
Price / Revenue | 0.0 | 0.0 |
Price / Book value | 0.0 |
Latest | Forecast | |
---|---|---|
Revenue | n/a | 0.0% |
PBT | 0.0% | n/a |
EPS | 0.0% | 0.0% |
DPS | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-06-30 | n/a | -2.36 | -330.00p | -3.2 | 0.0 | n/a | n/a | 0.0% |
2015-06-30 | n/a | -1.31 | -170.00p | -2.9 | 0.0 | n/a | n/a | 0.0% |
2016-06-30 | n/a | 0.03 | 10.00p | 75.0 | 0.0 | n/a | n/a | 0.0% |
2017-06-30 | n/a | -0.34 | -38,230.00p | 0.0 | 0.0 | n/a | n/a | 0.0% |
2018-06-30 | n/a | -0.64 | -63,050.00p | 0.0 | 0.0 | n/a | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-06-30 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | 0% | 0.00p | 0.0% |
Altona Energy progresses with South Australian pyrolysis deal WebFG News | 14 Dec |
---|---|
Altona Energy suspends Westfield operations and appoints new chairman WebFG News | 29 Nov |
Altona Energy signs MoU with GCAT Energy Group WebFG News | 05 Jun |
Suspension - Altona Energy Plc | 01-Feb-19 07:31 |
---|---|
Altona Energy Plc - Admission to NEX Exchange | 01-Feb-19 07:00 |
Altona Energy Plc - Correction: Application for Admission to NEX Exchange | 28-Jan-19 12:57 |
Altona Energy Plc - Application for Admission to NEX Exchange | 28-Jan-19 07:01 |
Second Price Monitoring Extn | 25-Jan-19 16:41 |