You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 1.7% | 0.0% |
Div Cover | 1.5 | n/a |
Op Mrgn | 253.2% | n/a |
ROCE | 11.8% |
Latest | Forecast | |
---|---|---|
P/E | 39.9 | 0.0 |
PEG | -0.8 | -999,999.0 |
Price / Revenue | 20.0 | 0.0 |
Price / Book value | 0.8 |
Latest | Forecast | |
---|---|---|
Revenue | -62.0% | 0.0% |
PBT | 5.3% | n/a |
EPS | -52.7% | 0.0% |
DPS | 0.0% | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-03-31 | 8.24 | 1.58 | 5.30p | 10.2 | 1.7 | 6% | 2.10p | 3.9% |
2015-03-31 | 8.18 | 7.22 | 7.50p | 8.5 | 0.2 | 42% | 2.17p | 3.4% |
2016-03-31 | 7.91 | 16.25 | 7.00p | 11.8 | -1.8 | -7% | 2.40p | 2.9% |
2017-03-31 | 12.26 | 12.91 | 7.40p | 15.2 | 2.7 | 6% | 2.40p | 2.1% |
2018-03-31 | 4.66 | 13.60 | 3.50p | 35.9 | -0.7 | -53% | 2.40p | 1.9% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2020-03-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | -100% | 0.00p | 0.0% |
Alpha Real Estate Trust's net asset value grows on German acquisition WebFG News | 16 Nov |
---|---|
Alpha Real Trust buys industrial facility in Hamburg WebFG News | 21 Aug |
Alpha Real Estate acquires German industrial facility WebFG News | 21 Aug |
Sale of Data Centre | 14-Feb-19 16:03 |
---|---|
Conversion of A Shares | 17-Jan-19 11:01 |
Result of EGM | 08-Jan-19 12:54 |
Admission to Trading | 27-Dec-18 15:14 |
Sale of Frankfurt Data Centre Site | 20-Dec-18 10:26 |