You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 0.0% | n/a |
ROCE | 1,511.4% |
Latest | Forecast | |
---|---|---|
P/E | -0.1 | 0.0 |
PEG | 0.0 | -999,999.0 |
Price / Revenue | 0.0 | 0.0 |
Price / Book value | 0.3 |
Latest | Forecast | |
---|---|---|
Revenue | n/a | 0.0% |
PBT | 0.0% | n/a |
EPS | 0.0% | 0.0% |
DPS | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-09-30 | 0.03 | -1.38 | -56.35p | -5.1 | 0.0 | n/a | n/a | 0.0% |
2015-09-30 | 0.00 | -1.77 | -55.36p | -0.8 | 0.0 | n/a | n/a | 0.0% |
2016-09-30 | n/a | -1.78 | -23.73p | -0.5 | 0.0 | n/a | n/a | 0.0% |
2017-09-30 | n/a | -3.94 | -18.00p | -0.5 | 0.0 | n/a | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2019-09-30 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | 0% | 0.00p | 0.0% |
African Battery upbeat on Cameroon, disappointed in the Congo WebFG News | 14 Nov |
---|---|
African Battery begins geological work at Lizetta II WebFG News | 16 Oct |
African Battery Metals pulls out of Sierra Leone WebFG News | 30 Aug |
Result of GM, Director Dealing & Suspension Update | 15-Feb-19 13:18 |
---|---|
Notice of General Meeting | 29-Jan-19 07:06 |
Conditional Refinancing & Business update | 28-Jan-19 12:41 |
Statement re. Suspension | 11-Dec-18 16:26 |
Suspension - African Battery Metals Plc | 11-Dec-18 16:01 |