You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 39.6% | n/a |
ROCE | 163.7% |
Latest | Forecast | |
---|---|---|
P/E | -4.3 | 0.0 |
PEG | 0.0 | -999,999.0 |
Price / Revenue | 2.1 | 0.0 |
Price / Book value | 52.1 |
Latest | Forecast | |
---|---|---|
Revenue | -11.5% | 0.0% |
PBT | 0.0% | n/a |
EPS | 0.0% | 0.0% |
DPS | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2013-11-30 | 8.39 | -2.64 | -1.06p | -2.6 | 0.0 | n/a | n/a | 0.0% |
2014-11-30 | 8.55 | -0.93 | -0.46p | -5.4 | 0.0 | n/a | n/a | 0.0% |
2015-11-30 | 6.69 | -1.84 | -0.52p | -9.9 | 0.0 | n/a | n/a | 0.0% |
2016-11-30 | 9.11 | -3.40 | -1.08p | -4.3 | 0.0 | n/a | n/a | 0.0% |
2017-11-30 | 8.06 | -3.79 | -1.01p | -4.0 | 0.0 | n/a | n/a | 0.0% |
Year Ending | Revenue (£m) |
Pre-tax (£m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2018-11-30 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | 0% | 0.00p | 0.0% |
Access Intelligence losses widen despite expanding contract values WebFG News | 02 Mar |
---|---|
Access Intelligence reports improved customer renewal rates WebFG News | 25 Aug |
Access Intelligence reports solid revenue increases WebFG News | 02 May |
Directorate Change | 06-Mar-18 15:15 |
---|---|
Final Results | 02-Mar-18 07:24 |
Holding(s) in Company | 12-Feb-18 13:01 |
Holding(s) in Company | 09-Feb-18 15:51 |
Total Voting Rights | 01-Feb-18 14:37 |