You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 45.7% | 0.0% |
Div Cover | 1.1 | n/a |
Op Mrgn | 24.4% | n/a |
ROCE | 2.4% |
Latest | Forecast | |
---|---|---|
P/E | 2.8 | 0.0 |
PEG | -0.1 | -999,999.0 |
Price / Revenue | 0.6 | 0.0 |
Price / Book value | 0.1 |
Latest | Forecast | |
---|---|---|
Revenue | -32.4% | 0.0% |
PBT | -30.2% | n/a |
EPS | -32.5% | 0.0% |
DPS | 81.8% | 0.0% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2014-03-31 | 14.72 | 18.37 | $0.10 | 13.2 | 0.1 | 228% | n/a | 0.0% |
2015-03-31 | 18.40 | 10.20 | $0.09 | 14.0 | -2.4 | -6% | $0.03 | 3.7% |
2016-03-31 | 30.70 | 7.25 | $0.07 | 19.4 | -0.6 | -30% | $0.02 | 2.5% |
2017-03-31 | 20.76 | 5.06 | $0.04 | 33.4 | -1.0 | -33% | $0.04 | 3.4% |
Year Ending | Revenue ($m) |
Pre-tax ($m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|---|---|---|---|---|---|---|---|
2018-03-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | -100% | 0.00p | 0.0% |
2019-03-31 | 0.00 | 0.00 | 0.00p | 0.0 | n/a | 0% | 0.00p | 0.0% |
APEF : Net Asset Value(s) Update | 12-Apr-18 16:47 |
---|---|
Compulsory Redemption and Total Voting Rights | 06-Apr-18 10:40 |
Compulsory Redemption of Shares | 04-Apr-18 17:16 |
Holding(s) in Company - British Empire Trust | 15-Mar-18 14:52 |
Holding(s) in Company - Weiss Asset Management LP | 15-Mar-18 14:44 |