sharecast

{{ storiesRelated.title }}

Central Banks Rates

Name Last Change Change % High Low Time
BCE 4.50 0.00 0.00% 4.50 4.50 05/05/2024
BOE 5.25 0.00 0.00% 5.25 5.25 05/05/2024
BOJ -0.10 0.00 0.00% -0.10 -0.10 05/05/2024
FED 5.50 0.00 0.00% 5.50 5.50 05/05/2024

UK Bond Rates

Name IRR Change Change % High Low Time
UK Debt 10 years 4.30 -0.04 -0.87% 4.30 4.30 05/05/2024
UK Debt 15 years 4.58 0.02 0.46% 4.58 4.58 05/05/2024
UK Debt 2 years 4.46 -0.08 -1.86% 4.46 4.46 05/05/2024
UK Debt 3 years 4.53 -0.03 -0.56% 4.53 4.53 05/05/2024
UK Debt 30 years 4.74 -0.06 -1.20% 4.74 4.74 05/05/2024
UK Debt 5 years 4.18 -0.08 -1.80% 4.18 4.18 05/05/2024

US Bond Rates

Name IRR Change Change % High Low Time
USA Debt 10 years 4.61 -0.06 -1.32% 4.61 4.61 05/05/2024
USA Debt 15 years 4.68 -0.09 -1.87% 4.68 4.68 05/05/2024
USA Debt 2 years 4.99 -0.09 -1.78% 4.99 4.99 05/05/2024
USA Debt 3 years 4.91 -0.05 -0.94% 4.91 4.91 05/05/2024
USA Debt 30 years 4.74 0.00 0.08% 4.74 4.74 05/05/2024
USA Debt 5 years 4.63 -0.08 -1.64% 4.63 4.63 05/05/2024

Germany Bond Rates

Name IRR Change Change % High Low Time
Germany Debt 10 years 2.56 -0.03 -1.13% 2.56 2.56 05/05/2024
Germany Debt 15 years 2.66 -0.04 -1.45% 2.66 2.66 05/05/2024
Germany Debt 2 years 3.06 -0.02 -0.75% 3.06 3.06 05/05/2024
Germany Debt 3 years 2.71 -0.06 -2.31% 2.71 2.71 05/05/2024
Germany Debt 30 years 2.68 -0.03 -1.26% 2.68 2.68 05/05/2024
Germany Debt 5 years 2.51 -0.04 -1.69% 2.51 2.51 05/05/2024

Japan Bond Rates

Name IRR Change Change % High Low Time
Japan Debt 10 years 0.88 0.00 0.50% 0.88 0.88 05/05/2024
Japan Debt 15 years 1.39 0.01 0.68% 1.39 1.39 05/05/2024
Japan Debt 2 years 0.26 0.00 -0.06% 0.26 0.26 05/05/2024
Japan Debt 3 years 0.31 0.00 0.22% 0.31 0.31 05/05/2024
Japan Debt 30 years 1.71 0.01 0.59% 1.71 1.71 05/05/2024
Japan Debt 5 years 0.47 0.00 -0.04% 0.47 0.47 05/05/2024

France Bond Rates

Name IRR Change Change % High Low Time
France Debt 10 years 3.03 -0.02 -0.51% 3.03 3.03 05/05/2024
France Debt 15 years 3.24 -0.06 -1.73% 3.24 3.24 05/05/2024
France Debt 2 years 3.12 -0.08 -2.52% 3.12 3.12 05/05/2024
France Debt 3 years 2.91 -0.03 -1.11% 2.91 2.91 05/05/2024
France Debt 30 years 3.61 0.01 0.14% 3.61 3.61 05/05/2024
France Debt 5 years 2.87 -0.08 -2.69% 2.87 2.87 05/05/2024

Italy Bond Rates

Name IRR Change Change % High Low Time
Italy Debt 10 years 3.83 -0.04 -1.09% 3.83 3.83 05/05/2024
Italy Debt 15 years 4.09 -0.03 -0.61% 4.09 4.09 05/05/2024
Italy Debt 2 years 3.42 0.04 1.24% 3.42 3.42 05/05/2024
Italy Debt 3 years 3.35 -0.03 -1.02% 3.35 3.35 05/05/2024
Italy Debt 30 years 4.28 -0.04 -1.02% 4.28 4.28 05/05/2024
Italy Debt 5 years 3.38 -0.03 -0.92% 3.38 3.38 05/05/2024

Spain Bond Rates

Name IRR Change Change % High Low Time
Spain Debt 10 years 3.30 0.00 -0.06% 3.30 3.30 05/05/2024
Spain Debt 15 years 3.62 -0.02 -0.41% 3.62 3.62 05/05/2024
Spain Debt 2 years 3.37 0.01 0.22% 3.37 3.37 05/05/2024
Spain Debt 3 years 3.16 0.05 1.54% 3.16 3.16 05/05/2024
Spain Debt 30 years 3.77 -0.08 -1.95% 3.77 3.77 05/05/2024
Spain Debt 5 years 3.00 -0.04 -1.18% 3.00 3.00 05/05/2024