sharecast

{{ storiesRelated.title }}

Central Banks Rates

Name Last Change Change % High Low Time
BCE 4.50 0.00 0.00% 4.50 4.50 19/03/2024
BOE 5.25 0.00 0.00% 5.25 5.25 19/03/2024
BOJ -0.10 0.00 0.00% -0.10 -0.10 19/03/2024
FED 5.50 0.00 0.00% 5.50 5.50 19/03/2024

UK Bond Rates

Name IRR Change Change % High Low Time
UK Debt 10 years 4.10 0.01 0.27% 4.10 4.10 19/03/2024
UK Debt 15 years 4.37 0.07 1.51% 4.37 4.37 19/03/2024
UK Debt 2 years 4.37 -0.04 -0.83% 4.37 4.37 19/03/2024
UK Debt 3 years 4.32 0.02 0.51% 4.32 4.32 19/03/2024
UK Debt 30 years 4.56 -0.01 -0.18% 4.56 4.56 19/03/2024
UK Debt 5 years 4.06 -0.02 -0.37% 4.06 4.06 19/03/2024

US Bond Rates

Name IRR Change Change % High Low Time
USA Debt 10 years 4.31 0.01 0.25% 4.31 4.31 19/03/2024
USA Debt 15 years 4.48 0.03 0.66% 4.48 4.48 19/03/2024
USA Debt 2 years 4.74 0.03 0.60% 4.74 4.74 19/03/2024
USA Debt 3 years 4.66 0.03 0.56% 4.66 4.66 19/03/2024
USA Debt 30 years 4.44 0.07 1.63% 4.44 4.44 19/03/2024
USA Debt 5 years 4.32 0.02 0.54% 4.32 4.32 19/03/2024

Germany Bond Rates

Name IRR Change Change % High Low Time
Germany Debt 10 years 2.44 0.02 0.66% 2.44 2.44 19/03/2024
Germany Debt 15 years 2.61 0.02 0.75% 2.61 2.61 19/03/2024
Germany Debt 2 years 2.94 0.03 0.87% 2.94 2.94 19/03/2024
Germany Debt 3 years 2.65 0.00 -0.13% 2.65 2.65 19/03/2024
Germany Debt 30 years 2.64 0.02 0.74% 2.64 2.64 19/03/2024
Germany Debt 5 years 2.44 0.01 0.31% 2.44 2.44 19/03/2024

Japan Bond Rates

Name IRR Change Change % High Low Time
Japan Debt 10 years 0.79 0.01 1.28% 0.79 0.79 19/03/2024
Japan Debt 15 years 1.26 0.01 0.76% 1.26 1.26 19/03/2024
Japan Debt 2 years 0.18 -0.01 -2.73% 0.18 0.18 19/03/2024
Japan Debt 3 years 0.20 0.00 0.17% 0.20 0.20 19/03/2024
Japan Debt 30 years 1.56 0.01 0.61% 1.56 1.56 19/03/2024
Japan Debt 5 years 0.38 0.01 2.97% 0.38 0.38 19/03/2024

France Bond Rates

Name IRR Change Change % High Low Time
France Debt 10 years 2.91 0.01 0.42% 2.91 2.91 19/03/2024
France Debt 15 years 3.11 -0.02 -0.71% 3.11 3.11 19/03/2024
France Debt 2 years 2.99 0.02 0.72% 2.99 2.99 19/03/2024
France Debt 3 years 2.81 0.01 0.24% 2.81 2.81 19/03/2024
France Debt 30 years 3.48 0.02 0.64% 3.48 3.48 19/03/2024
France Debt 5 years 2.73 0.00 0.07% 2.73 2.73 19/03/2024

Italy Bond Rates

Name IRR Change Change % High Low Time
Italy Debt 10 years 3.69 0.02 0.51% 3.69 3.69 19/03/2024
Italy Debt 15 years 3.96 0.02 0.60% 3.96 3.96 19/03/2024
Italy Debt 2 years 3.33 0.08 2.46% 3.33 3.33 19/03/2024
Italy Debt 3 years 3.19 0.07 2.28% 3.19 3.19 19/03/2024
Italy Debt 30 years 4.16 0.01 0.34% 4.16 4.16 19/03/2024
Italy Debt 5 years 3.23 0.05 1.43% 3.23 3.23 19/03/2024

Spain Bond Rates

Name IRR Change Change % High Low Time
Spain Debt 10 years 3.24 0.08 2.47% 3.24 3.24 19/03/2024
Spain Debt 15 years 3.60 0.17 5.02% 3.60 3.60 19/03/2024
Spain Debt 2 years 3.30 0.00 0.01% 3.30 3.30 19/03/2024
Spain Debt 3 years 3.12 0.00 -0.01% 3.12 3.12 19/03/2024
Spain Debt 30 years 3.71 0.02 0.40% 3.71 3.71 19/03/2024
Spain Debt 5 years 2.91 0.01 0.40% 2.91 2.91 19/03/2024